Most Recent Waverly Homes For Sale
| View All Waverly Homes For Sale | ||
|
212 E Main St, Waverly, TN 37185 | $179,000 5 beds, 4 baths |
|
1750 Halls Creek Rd, Waverly, TN 37185 | $675,000 4 beds, 6 baths |
|
Hwy 13, Waverly, TN 37185 | $85,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Stonegate Mortgage Corp | 02/09/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
| Amerisave | 02/09/2012 | $1,123 | 3.500% | 1.975 | 3.728% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings